Entourage Institute Salon Services
Call (913) 498-9824 for Salon reservations.
Nail Services |
|
| Manicure | 13 |
| Spa Pedicure | 18 |
| Gelish Gel Polish | 25 |
| Paraffin Treatment | 5 |
| Polish Change | 5 |
| Nail Art | 1/nail |
Skin Care |
|
| Facials | 35+ |
| Body Treatments | 50 |
| Custom Blending | 3+ |
| LumiLift/LumiFacial | 60 |
|
175 |
|
390 |
| Microderm Skin Rejuvenation | 60 |
|
300 |
| Makeup Application (day) | 15 |
| Makeup Application (evening) | 25 |
| Party Lashes | 15 |
| Lash Extensions | 75 |
| Lash Refill | 40 |
| Lash Tabbing | 25 |
Waxing |
|
| Brows | 6 |
| Upper Lip | 6 |
| Chin | 6 |
| Cheek | 6 |
| Bikini | 15 |
| Underarm | 16 |
| Arm | 16 |
| Back/Chest | 20 |
| Half Leg | 20 |
| Full Leg | 40 |
Cuts & Conditioning Treatments |
|
| H/C (includes blow dry) | 15 |
| Shampoo/blow dry | 10 |
|
15 |
|
10 |
| Shampoo Set | 12 |
| Morrocan Oil Upgrade | 10 |
| Deep Conditioning Treatment | 10 |
| Exfoliation Treatment | 3 |
| Redken Shot Phase Treatment | 15 |
| Fringe Design | 5 |
|
|
| Flat iron style | 5 |
|
10 |
| Curling iron style | 5 |
|
10 |
Chemical Texture |
|
| Permanent Wave | |
|
40 |
|
60 |
|
5 (max 10 rods) |
| Relaxer | |
|
45 |
|
38 |
|
45 |
|
125 |
|
75 |
Color Enhancements |
|
| Single Palette | 25+ |
| Toner | 10+ |
| Partial Foil (up to 20 foils) | 35+ |
| Full Foil | 45+ |
| Two Dimensional Foil-full | 50+ |
| Additional Color | 8 |
| Individual Foils | 5 each |
| Full Bleach Application | 35+ |
| Color Gloss | 15+ |
| Color Remover | 25 (each application) |
| Color Correction | 50+ |


